MTNL Mumbai Fibre Plan 449, The best Fibre broadband plan in Mumbai.
In the cut throat telecom scenario, every ISP is trying to offer the cheapest plan. In a metropolitan city like Mumbai the competition is fierce. Here small cable operators along with big telecom operator are vying for the customer with best possible tariff.
So which operator do you think has the best plan is it the Behemoth Reliance Jio or the Steady Airtel , Hathway, or Vodafone Ideas Tikona or the Government PSU operator MTNL ?
Our team had a thorough look at various offering and found this plan to be super competitive and value for Money.
MTNLs Plan 449
High-Speed Fiber Monthly Plans |
Monthly Service Charges (Rs) | Data - Free Usage Quota (FUP) | Plan Name | Download/Upload Speed post FUP limit | ||
---|---|---|---|---|
30 Mbps * | 50 Mbps * | 100 Mbps * | ||
449/- | 600 GB (Fiber-449) | -- | -- | 2 Mbps |
600/- | -- | 600 GB (BB-600-50M) | 500 GB (BB-600-100M) | 2 Mbps |
800/- | -- | 1,000 GB (BB-800-50M) | 900 GB (BB-800-100M) | 2 Mbps |
1,000/- | -- | 1,500 GB (BB-1000-50M) | 1,400 GB (BB-1000-100M) | 4 Mbps |
1,200/- | -- | 2,000 GB (BB-1200-50M) | 1,900 GB (BB-1200-100M) | 4 Mbps |
1,500/- | -- | 2,800 GB (BB-1500-50M) | 2,700 GB (BB-1500-100M) | 6 Mbps |
2,000/- | -- | 4,000 GB (BB-2000-50M) | 3,900 GB (BB-2000-100M) | 8 Mbps |
3,999/- | -- | -- | 6,600 GB (Fiber-3999) | 10 Mbps |
This plan offers a speed of 30 Mbps and users can download data of 600 GB per month. after 600 GB is exhausted users can browse at a speed of 2 Mbps unlimited.
Unlimited Local and STD free calling is an additional feature which make the plan super desirable for lot of households.
There is no Modem/ONT charge for this plan.
More details can be seen at https://mtnlmumbai.in/index.php/broadband/unlimited-plan/high-speed-plans
For booking the plan visit the website.
Comments
Post a Comment